Important Season Dates for 2002 |
8/19/2002 - | First Day of Practice: � |
9/7/2002 - | 10 Annual Victor Tourname: |
9/14/2002 - | Canandaigua Tournament: 9 am - Canandaigua Academy |
10/3/2002 - | Edison Tech at Wilson: 5:15� |
10/5/2002 - | Publicity Date: Coaches report current seeding point totals. |
10/12/2002 - | Publicity Date: Coaches report current seeding point totals. |
10/12/2002 - | Aquinas Tournament: 12:30 pm - Aquinas Institute |
10/19/2002 - | Cutoff Date: Last day for matches to count toward Sectionals. |
10/21/2002 - | Seeding Meeting: |
10/23/2002 - | Pre-Quarterfinals: |
10/24/2002 - | Pre-Quarterfinals: |
10/25/2002 - | Quarterfinals: |
10/26/2002 - | Quarterfinals: |
10/29/2002 - | Semifinals: |
10/30/2002 - | Semifinals: |
11/1/2002 - | Finals: Class DDD and Class DD |
11/2/2002 - | Finals: Class A, Class B, Class CC, Class C, Class D |
11/5/2002 - | Regional Playoffs: Class D - Lima Christian vs. Bloomfield�at Canandaigua |
11/7/2002 - | Regional Playoffs: Class C - Byron-Bergen vs. Waterloo 7 pm, Class D�- Lima-Christian/Bloomfield winner vs. Notre Dame 5 pm both at Canandaigua� |
11/9/2002 - | Regionals: Hosted by Section V�at Geneseo Central School.
10:00 Class C, 12:00 Class D, 2:00 Class A,
4:00 Class B |
11/15/2002 - | State Tournament: SUNY Cortland |
11/16/2002 - | State Tournament: SUNY Cortland |