Logo Logo
 arrow  arrow  arrow arrow arrow
 arrow arrow arrow arrow arrow
Home :: Forums :: College & General Interest :: College :: Tom Comfort - Beast

 New Poll Poll  Reply  Print  Alert ModeratorAlert Moderator
Author Previous Topic Topic Next Topic  

jet
Advanced Member



559 Posts

Posted - 01/09/2010 :  08:28:28 AM  Show Profile  Reply with Quote
Tom got the nod in game 3 two nights ago is a loss against #1 USC. He responded with a .444 clip. Last night he was the top scorer for both teams going off for a .548 clip and 21 kills.

UMMM that is pretty good for a freshmen.

Side note WNY had 5 guys starting in the Outrigger Classic, John Klanac and Mike Stefani for OSU and Tom comfort and Max Lipsitz and Alan Mars for PSU.

http://www.gopsusports.com/sports/m-volley/psu-m-volley-body.html


Volleyball Box Score
2009 University of Hawaii Volleyball
#5 Penn State vs #12 Hawai'i (Jan 08, 2010 at Honolulu, O`ahu)



Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Goas, Edgardo....... 5| 2 0 4 .500| 72| 0 3| 0| 8| 1 5 0| 1
9 Lipsitz, Max........ 5| 11 4 20 .350| 0| 1 3| 0| 1| 0 9 0| 0
10 Turko, Nick......... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0
11 Price, Will......... 5| 23 5 39 .462| 0| 4 2| 3| 13| 1 4 1| 0
13 Comfort, Tom........ 5| 21 4 31 .548| 0| 0 2| 0| 5| 0 3 0| 0
17 Sunder, Joe......... 5| 19 3 40 .400| 1| 4 3| 1| 4| 0 4 0| 0
6 Del Valle, Dennis... 5| 0 0 0 .000| 2| 0 0| 2| 17| 0 0 0| 0
12 Hendries, Ian....... 5| 2 3 7 -.143| 0| 0 3| 0| 1| 0 3 0| 0
14 Wolf, Ryan.......... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 78 20 143 .406| 75| 10 18| 7| 51| 2 28 1| 1

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 16.0
Set K E TA Pct Sideout Pct
1 15 6 29 .310 19-29 65% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 34 .382 21-27 77% Penn State.......... (3) 26 30 30 28 15 1-1
3 23 4 36 .528 18-23 78% Hawai'i............. (2) 30 26 23 30 9 1-1
4 14 4 32 .312 17-30 56%
5 7 0 12 .583 8-9 88%

Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rawson, Matt........ 5| 13 3 21 .476| 0| 1 4| 0| 0| 2 5 0| 0
2 Grgas, Steven....... 5| 2 2 8 .000| 0| 1 0| 1| 0| 1 0 1| 0
7 Walker, Joshua...... 5| 22 4 46 .391| 1| 1 5| 4| 6| 0 3 0| 0
8 Tuaniga, Gus........ 5| 5 1 11 .364| 0| 0 2| 0| 5| 0 0 1| 0
10 Umlauft, Jonas...... 5| 19 7 46 .261| 2| 2 3| 0| 5| 0 3 0| 0
15 Zemljak, Nejc....... 5| 3 1 5 .400| 60| 2 2| 0| 3| 0 1 0| 0
5 Hunt, Steven........ 3| 4 2 11 .182| 1| 0 0| 0| 1| 0 0 0| 0
9 Cervantes, Ric...... 5| 0 0 0 .000| 5| 0 0| 3| 12| 0 0 0| 0
13 Morehouse, Sam...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Dyer, Brennon....... 5| 4 2 8 .250| 1| 0 3| 0| 2| 1 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 22 156 .321| 70| 7 19| 10| 34| 4 12 2| 0

TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct Sideout Pct
1 20 4 39 .410 20-27 74% Site: Honolulu, O`ahu (Stan Sheriff Center)
2 14 2 25 .480 20-29 68% Date: Jan 08, 2010 Attend: 3233 Time: 2:54
3 11 2 27 .333 18-30 60% Referees: Ernest Ho, Wayne Lee
4 20 7 45 .289 17-28 60%
5 7 7 20 .000 8-15 53%

1 2 3 4 5 Total
Tie scores 0 10 4 18 2 34
Lead changes 0 3 0 9 1 13

Edited by - jet on 01/09/2010 09:19:41 AM

tootall4178
Senior Member

177 Posts

Posted - 01/15/2010 :  11:20:54 AM  Show Profile  Send tootall4178 an AOL message  Send tootall4178 a Yahoo! Message  Reply with Quote
He was mentioned by name in this NCAA preview too:

http://www.virtualonlinepubs.com/publication/?i=28225

Volleyball mag available for online viewing for free....great coaching articles!
Go to Top of Page
  Previous Topic Topic Next Topic  
 New Poll Poll  Reply  Print  Alert ModeratorAlert Moderator
Jump To:
2011 MSH Design, All Rights Reserved Go To Top Of Page
This page was generated in 0.31 seconds. Snitz Forums 2000