Nazareth Volleyball 1998 Varsity Roster |
# | Name | Position | Grade | Height | ||
10 | Nicole Perez | Outside Hitter | 12 | 5' 6" | ||
15 | Rochelle Cherry | Middle Hitter | 11 | 6' 2 1/2" | ||
8 | Meredith Craig | Opposite | 11 | 6' | ||
13 | Pauline Johnson | Setter | 11 | 5' 6" | ||
20 | Danielle deManincor | Middle Hitter | 11 | 5' 6 1/2" | ||
7 | Nicole Brown | Outside Hitter | 11 | 5' 9 1/2" | ||
21 | Nichole Usher | Outside Hitter | 10 | 5' 5" | ||
11 | Cathy Brant | Setter | 10 | 5' 7" | ||
4 | Renee Fracassi | Outside Hitter | 9 | 5' 5" | ||
14 | Meghan Dahlman | Middle Hitter | 8 | 5' 10" | ||
© 2001 MSH Design, All Rights Reserved |