Nazareth Volleyball History 1999 JV Results |
1999 JV
Schedule & Results 1999 Varsity Results |
||||||||||||||||
|
||||||||||||||||
Date | Day | Opponent | Time | Results | ||||||||||||
9/3 | Friday | Waterloo | 10:00 AM | Scrimmage | ||||||||||||
9/8 | Wednesday | at Livonia | 6:00 PM | Loss 5-15, 5-15, 9-15 | ||||||||||||
9/13 | Monday | East | 4:00 PM | Loss 15-13, 10-15, 14-16 | ||||||||||||
9/15 | Wednesday | at Mercy | 4:00 PM | Loss 13-15, 16-14, 11-15 | ||||||||||||
9/20 | Monday | at Edison Tech | 3:30 PM | Win 15-5, 15-9, 5-15 | ||||||||||||
10/1 | Friday | at Aquinas | 5:00 PM | Loss | ||||||||||||
10/5 | Tuesday | Mercy | 6:00 PM | Win | ||||||||||||
10/12 | Tuesday | Livonia | 6:00 PM | Loss | ||||||||||||
10/16 | Saturday | at Midlakes Tournament - JV | TBA | |||||||||||||
10/19 | Tuesday | Aquinas | 4:00 PM | Win | ||||||||||||
10/21 | Thursday | Palmyra-Macedon | 5:00 PM | Win | ||||||||||||
10/25 | Monday | at Wayne | 5:30 PM | Loss | ||||||||||||
Start times are for JV matches |
||||||||||||||||
© 2001 MSH Design, All Rights Reserved |