Home | About | Schedule | Rosters | Pictures | Awards | Practice | Archives | Rochester Volleyball

Single Match | Single Season | Career | Final Stats
Final Statistics 2000-01
Kills   Aces   Assists
Allison Taber 119 Kerri Welcher 57 Krystal Stimus 216
Kerri Welcher 119 Krystal Stimus 55 Kerri Welcher 143
Krystal Stimus 83 Jessica Hanna 24 Allison Taber 9

Blocks   Hitting %
Kathleen Servis 11 Krystal Stimus .331
Kerri Welcher 10 Brianna Farnand .294
Brianna Farnand 5 Jessica Hanna .289
Jessica Hanna 5    

Serv. %   Pass. Rating
Allison Taber 90.9 Allison Taber 1.91
Krystal Stimus 82.8 Gina Frisicano 1.85
Gina Frisicano 81.4 Kerri Welcher 1.83
Single Season | Career | Top

Single Match Records
Kills
Heather Jackson 27 vs. Athena February 1, 1999
Stacey Britt 27 vs. Irondequoit January 9, 1997
Kelley Liese 20 vs. Gates Chili January 15, 1992

Aces
Stacey Britt 12 vs. Spencerport December 15, 1996
Stacey Britt 10 vs. Brighton February 8, 1997
Beth Donish 8 vs. Arcadia December 28, 1991
Kerri Welcher 8 vs. Odyssey December 27, 2000
Krystal Stimus 8 vs. Odyssey December 27, 2000
Kerri Welcher 8 vs. Athena January 13, 2001

Blocks
Alecia Burningham 7 vs. Churchville January 22, 1998
Cindy Burningham 7 vs. Penfield December 14, 1990
Cindy Burningham 7 vs. Brockport January 22, 1992

Assists
Sarah Pastecki 40 vs. Athena February 1, 1999
Kerri Welcher 38 vs. East Rochester December 11, 1999
Kerri Welcher 33 vs. Mendon February 3, 2000
Andrea Lane 33 vs. Gates Chili January 15, 1992

Digs
Allison Taber 22 vs. Irondequoit December, 18, 2000
Allison Taber 21 vs. Churchville January 18, 2001
Stacey Britt 20 vs. Spencerport January 16, 1997
Single Match | Career | Top

Single Season Records
Kills   Aces
Stacey Britt 223 1996-97 Stacey Britt 91 1996-97
Stacey Britt 219 1997-98 Kerri Welcher 67 1999-00
Cindy Burningham 170 1992-93 Tonja Heirigs 64 1996-97
Heather Jackson 162 1998-99 Megan Piccarreto 60 1996-97
Amber Murray 145 1999-00 Kerri Welcher 57 2000-01

Blocks   Serving Percentage
Lisa Jackson 52 1993-94 Karen Foster 97.4 % 1995-96
Cindy Burningham 38 1991-92 Heather Bishop 97.3 % 1989-90
Megan Piccarreto 37 1997-98 Jackie Houghton 95.8 % 1990-91
Karrie Ott 34 1999-00 Laura Kuhfuss 95.2 % 1997-98
Cindy Burningham 33 1992-93 Leah May 95.0 % 1993-94

Assists   Digs
Andrea Lane 419 1992-93 Allison Taber 159 2000-01
Megan Piccarreto 352 1996-97 Sarah Doud 152 1998-99
Kerri Welcher 346 1999-00 Kelly Jackson 143 1994-95
Andrea Lane 286 1993-94 Tonja Heirigs 130 1996-97
Megan Piccarreto 268 1995-96 Stacey Britt 126 1996-97
Single Match | Single Season | Top

Career Records
Kills   Aces
Stacey Britt 542 1994-95 to 97-98 Stacey Britt 153 1994-95 to 97-98
Cindy Burningham 393 1990-91 to 92-93 Kerri Welcher 124 1999-00 to present
Kelley Liese 261 1989-90 to 91-92 Megan Piccarreto 118 1994-95 to 97-98
Heather Jackson 244 1995-96 to 98-99 Jackie Houghton 91 1989-90 to 90-91
Megan Piccarreto 238 1994-95 to 97-98 Cindy Burningham 86 1990-91 to 92-93

Blocks   Serving Percentage
Cindy Burningham 110 90-91 to 92-93 Jackie Houghton 96.7 % 89-90 to 90-91
Megan Piccarreto 92 95-96 to 97-98 Heather Bishop 95.7 % 89-90 to 90-91
Karrie Ott 61 98-99 to 99-00 Leah May 94.2 % 91-92 to 94-95
Alecia Burningham 60 95-96 to 97-98 Laura Kuhfuss 92.1 % 97-98 to 98-99
Lisa Jackson 57 92-93 to 93-94 Korana Spindler 91.6 % 92-93 to 94-95

Assists   Digs
Andrea Lane 995 91-92 to 93-94 Stacey Britt 272 95-96 to 97-98
Megan Piccarreto 843 95-96 to 97-98 Kelly Jackson 234 92-93 to 95-96
Sarah Pastecki 497 96-97 to 98-99 Sarah Doud 228 96-97 to 98-99
Kerri Welcher 489 99-00 to present Kelly Halliday 224 91-92 to 93-94
Jackie Houghton 270 89-90 to 90-91 Allison Taber 220 1999-00 to present
Single Match | Single Season | Career | Top