Geneva | 27-20-25-25-12 :: 29-25-18-11-15 | Waterloo | Finger Lakes East | |
Hornell | 25-25-25 :: 16-21-16 | Haverling | Livingston County - Division 1 | |
Greece Arcadia | 15-25-26-19-15 :: 25-15-24-25-17 | Batavia | Non-League | |
Monroe | 25-25-25 :: 13-18-21 | Rochester Academy Charter | Non-League | |
Greece Olympia/Odyssey | at | Aquinas Institute | 6:00 pm | Non-League |
Letchworth | at | Dansville | 6:00 pm | Non-League |
St. Marys of Lancaster | at | Our Lady of Mercy | 6:00 pm | Non-League |
Byron-Bergen | at | Alexander | 6:30 pm | Non-League |
Lyndonville | 13-15-15 :: 25-25-25 | Attica | Non-League | |
Hilton | at | Brighton | 6:30 pm | Non-League |
Webster Thomas | at | Churchville-Chili | 6:30 pm | Non-League |
Victor | at | Irondequoit | 6:30 pm | Non-League |
Notre Dame Batavia | 25-25-25 :: 5-11-13 | Kendall | Non-League | |
Wayne | at | Newark | 6:30 pm | Finger Lakes East |
Midlakes | 25-25-20-25 :: 11-23-25-12 | Palmyra-Macedon | Finger Lakes East | |
Elba | at | Pembroke | 6:30 pm | Non-League |
Greece Athena | 9-20-16 :: 25-25-25 | Pittsford Mendon | Non-League | |
Spencerport | 17-20-18 :: 25-25-25 | Pittsford Sutherland | Non-League | |
Livonia | at | Rush Henrietta | 6:30 pm | Non-League |
Penfield | at | Webster Schroeder | 6:30 pm | Non-League |
Holley | at | Wheatland-Chili | 6:30 pm | Non-League |
Prattsburg/Avoca | at | Arkport-Canaseraga | 7:00 pm | Steuben County |
Addison | at | Campbell-Savona | 7:00 pm | Steuben County |
Hammondsport | at | Canisteo-Greenwood | 7:00 pm | Steuben County |
Bolivar-Richburg | 25-25-25 :: 17-11-20 | Houghton Academy | Allegany | |
Cuba-Rushford | at | Wellsville | 7:30 pm | Allegany |
Charles G. Finney | 25-25-25 :: 9-6-21 | Young Women's College Prep | Private-Parochial | |
Warsaw | 25-25-25 :: 20-18-11 | Keshequa | Non-League | |
Avon | 16-23-25-15 :: 25-25-19-25 | York | Non-League | |
Monroe | 24-13-25-25-15 :: 26-25-17-23-12 | East | Rochester | |
Williamson | 14-12-16 :: 25-25-25 | East Rochester | Wayne County | |
Franklin | at | ECHS/Wilson | 6:00 pm | Rochester |
Sodus | 18-25-19-16 :: 25-23-25-25 | Marion | Wayne County | |
Clyde-Savannah | 25-20-25-25 :: 21-25-23-18 | North Rose-Wolcott | Wayne County | |
Harley-Allendale Columbia | 19-22-25-23 :: 25-25-22-25 | Penn Yan | Finger Lakes West | |
Geneseo | 16-21-12 :: 25-25-25 | Perry | Non-League | |
Bloomfield | 25-25-25 :: 22-21-22 | South Seneca | Finger Lakes West | |
LeRoy | 16-25-25-25 :: 25-16-15-17 | Cal-Mum | Non-League | |
Pittsford Sutherland | 25-25-25 :: 22-20-21 | Canandaigua | Non-League | |
Mynderse Academy | 25-25-25 :: 15-12-6 | Honeoye | Finger Lakes West | |
Letchworth | 25-25-25 :: 17-21-18 | Pavilion | Non-League | |
Hornell | 29-25-25 :: 27-20-21 | Arkport-Canaseraga | Non-League | |
Brighton | at | Fairport | 7:00 pm | Non-League |
Prattsburg/Avoca | at | Belfast/Genesee Valley | 7:30 pm | Non-League |
Gary Adler Memorial Tournament at Gates-Chili, Monday August 28.
The Central Western Volleyball Officials, Inc. is sponsoring the Gary Adler Memorial Volleyball Tournaments and have created a scholarship for volleyball girls & boys players that are seniors in high school and going on to college.
Schedule and scholarship application attached.
![]() | [Schedule] | 32 kB |
![]() | [CWVO Scholarship Application] | 45 kB |
Varsity and JV pool play and playoff information is attached.
Scholarship application is also attached.
![]() | [Pools] | 74 kB |
![]() | [Playoff Brackets] | 31 kB |
![]() | [Scholarship Application] | 40 kB |
Boys:
Girls